The Baby Pool Results
| Name | Birth Date | Birth Weight | Time of Birth |
| Susan | October 22 | 8 lbs 10 oz | 8:55 PM |
| April | October 24 | 8 lbs 12 oz | 8:30 AM |
| Rita | October 24 | 8 lbs 12 oz | 6:15 PM |
| Sheri | November 2 | 8 lbs 12 oz | 11:00 AM |
| Name | Birth Date | Birth Weight | Time of Birth |
| Susan | October 22 | 8 lbs 10 oz | 8:55 PM |
| April | October 24 | 8 lbs 12 oz | 8:30 AM |
| Rita | October 24 | 8 lbs 12 oz | 6:15 PM |
| Sheri | November 2 | 8 lbs 12 oz | 11:00 AM |
©2012 About.com. All rights reserved.
A part of The New York Times Company.