| Disorder | AFP | uE3 | hCG |
| Down Syndrome (Trisomy 21) | Low | Low | High |
| Trisomy 13 | Nornal | No Data | Low |
| Trisomy 18 | Low | Low | Low |
| Open Neural Tube Defects | High | Normal | Normal |
| IUGR, preterm birth, stillbirth | High | No Data | No Data |
| Multiple Gestation | High | High | High |
| Disorder | AFP | uE3 | hCG |
| Down Syndrome (Trisomy 21) | Low | Low | High |
| Trisomy 13 | Nornal | No Data | Low |
| Trisomy 18 | Low | Low | Low |
| Open Neural Tube Defects | High | Normal | Normal |
| IUGR, preterm birth, stillbirth | High | No Data | No Data |
| Multiple Gestation | High | High | High |
©2012 About.com. All rights reserved.
A part of The New York Times Company.